Rate Cards
Full Page (RH solus facing) | $6,850 | £5,250 | € 5,850 |
Full Page (LH solus facing) | $5,550 | £4,250 | € 4,700 |
Double Page Spread | $11,700 | £8,999 | € 10,000 |
Half Page Horizontal (RH solus) | $4,350 | £3,350 | € 3,725 |
Half Page Vertical (RH solus) | $4,355 | £3,350 | € 3,725 |
Half Page Horizontal (LH solus) | $3,050 | £2,350 | € 2,600 |
Half Page Vertical (LH solus) | $3,050 | £2,350 | € 2,600 |
Third Page Strip (RH solus) | $3,900 | £3,000 | € 3,330 |
Third Page Strip (LH solus) | $2,600 | £2,000 | € 2,220 |
Quarter Page Horizontal (RH solus) | $2,470 | £1,900 | € 2,110 |
Quarter Page Horizontal (LH solus) | $2,350 | £1,800 | € 2,000 |
Bespoke Page Sizes |  (from) $1,300 | £1,000 | € 1,100 |
Inside Front Cover | $8,800 | £6,750 | € 7,500 |
Inside Front Spread | $14,300 | £11,000 | € 12,210 |
Inside Back Cover | $7,220 | £5,550 | € 6,160 |
Back Cover | $10,300 | £7,900 | € 8,770 |
First Right Hand Page | $7,300 | £5,600 | € 6,220 |
Front Cover Mount* | $15,600 | £12,000 | € 13,320 |
Tip-Ons* (Run of paper inc full page advert) | $13,000 | £10,000 | € 11,100 |
Loose insert (2 pages - 1 sheet) | $4,420 | £3,400 | € 3,775 |
Loose insert (4 pages - 2 sheet) | $5,725 | £4,400 | € 4,900 |
Loose insert (8 pages - 4 sheet) | $8,320 | £6,400 | € 7,100 |
Loose insert (16 pages - 8 sheet) | $10,900 | £8,400 | € 9,325 |
Loose insert (32 pages - 16 sheet) | $13,500 | £10,400 | € 11,550 |
Loose insert (64 pages - 32 sheet) | $16,150 | £12,400 | € 13,760 |
(*not including printing/production) |